![]() |
||||||
| STARK
PLANNEX REPLACEMENT
KNIVES TH73FS & TH78FS SERIES |
||||||
| MM | Inches | H.S.S. -18% tungsten | Price | Solid Carbide | Price | |
| 80 | 3.150" | CT080S01 | $10.40 | CT080M01 | $36.80 | |
| 100 | 3.937" | CT080S02 | $11.40 | CT080M02 | $45.50 | |
| 120 | 4.724" | CT080S03 | $13.00 | CT080M03 | $58.00 | |
| 130 | 5.118" | CT080S04 | Call for pricing | CT080M04 | Call for pricing | |
| 140 | 5.512" | CT080S05 | Call for pricing | CT080M05 | Call for pricing | |
| 150 | 5.906" | CT080S06 | $14.70 | CT080M06 | $66.90 | |
| 170 | 6.693" | CT080S07 | Call for pricing | CT080M07 | Call for pricing | |
| 180 | 7.087" | CT080S08 | Call for pricing | CT080M08 | Call for pricing | |
| 190 | 7.480" | CT080S09 | Call for pricing | CT080M09 | Call for pricing | |
| 220 | 8.656" | CT080S10 | Call for pricing | CT080M10 | Call for pricing | |
| 230 | 9.055" | CT080S11 | $22.50 | CT080M11 | $102.50 | |
| 240 | 9.449" | CT080S12 | Call for pricing | CT080M12 | Call for pricing | |
|
||||||
Go back to Stark Plannex Insert Surfacing Heads Page